Names |
Born |
Died |
HADAWAY | ||
Mary | born Abt 1815 | |
HALE | ||
Dorothy | ||
HAPPES | ||
Anna Elizabeth | born 1707 | |
Anne | born 22 Mar 1779 | |
Barbara | born Between 1752 and 1756 | |
Barbara | ||
Catherine | born 22 Mar 1778 | |
Daniel | born 7 Dec 1757 | died 7 Feb 1816 |
Elizabeth | born 1640 | |
Elizabeth | born 1677 | |
George | born Abt 1715 | died 12 Oct 1800 |
George Heinrich Jr. | born 23 Oct 1747 | died 1812 |
George III | born 13 May 1786 | died 6 Oct 1843 |
Hannah | born 18 Oct 1793 | |
Jacob | born 11 Jan 1804 | |
Johan Michael | born 25 Aug 1688 | died 12 Dec 1750 |
Johanne | born 1705 | |
John | born Between 1752 and 1756 | died Between 1826 and 1827 |
John | born 10 Jul 1782 | died 2 Aug 1857 |
John | ||
Katherine | born 1681 | |
Margaret | born 1676 | |
Maria | born 6 Nov 1712 | |
Martin | born Abt 1710 | |
Michael | ||
Rhoda | born 1794 | |
Salome | born 1642 | |
Sarah | born 4 May 1791 | |
Ulrich | born 1 Jun 1644 | died 4 Oct 1688 |
HAPS | ||
Joachim | born Jan 1611 | died Abt 1653 |
Peter | born Abt 1580 | died 1611 |
HARMON | ||
Ray A. | ||
HARMS | ||
Laura | ||
HARPER | ||
Evangeline Rubetta | born 13 Dec 1879 | died 28 May 1979 |
Thomas Abraham | ||
HARRINGTON | ||
Dorthy | ||
HARRIS | ||
Elizabeth | born Abt 1830 | |
HARRISON | ||
Elizabeth | ||
HASTINGS | ||
Joseph | born 6 Apr 1894 | died 3 Nov 1987 |
Opal | ||
Platt Hull | ||
Vivien Lyle | died Jan 1998 | |
HELLING | ||
Dietrich | born 19 Feb 1825 | |
Martha C. | born 15 Aug 1856 | died 18 Dec 1937 |
HERINK | ||
Arleigh | born 14 Jan 1917 | died 26 Mar 2003 |
Louis | ||
HEWITT | ||
Edwin Pat | born 31 Mar 1934 | died 20 Jan 2000 |
HOFFMAN | ||
Elisabeth | born 1611 | |
HOMAN | ||
Brendon Anthony | born 29 Sep 1999 | |
Caden | born 28 Feb 2006 | |
Mark Anthony | born 26 Jul 1974 | |
HOPPES | ||
Adelphia | born Jul 1837 | died 10 Dec 1906 |
Albert | born Abt 1867 | |
Alfred | born 1 Mar 1812 | died 20 Jul 1892 |
Alvin Elmor | born 28 May 1916 | died 17 Apr 1995 |
Angela Christine | born 17 Nov 1966 | |
Cass I'Banic | born 8 Nov 1887 | died 5 Dec 1915 |
Daniel O'Conher | born Apr 1878 | |
Daniel Sr. | born 29 Oct 1784 | died 21 Aug 1855 |
Detrich | born Abt 1884 | |
Elias | born Abt 1824 | died btn 1870 1880 |
Elizabeth | born Abt 1835 | |
Ephriam Hurl | born 18 Dec 1845 | died 27 Aug 1916 |
G.W. | born After 1863 | |
George | born 29 Mar 1835 | |
Henry | born 15 Dec 1799 | died Abt 1870 |
Henry Ephraim | born 6 Jul 1876 | died 31 Jul 1949 |
Henry Jr. | born 1844 | died 21 Nov 1904 |
Issac | born 1812 | |
J.W. | born After 1863 | |
Jackson | born Abt 1831 | died After 1870 |
James A. | born 16 Jan 1889 | died Nov 1977 |
Joe | born Abt 1886 | died Bef 1916 |
Joel | born Abt 1826 | died 18 Sep 1863 |
Josiah | born Abt 1828 | died 18 Mar 1899 |
Kimberly Kay | born 25 Sep 1965 | died 25 Sep 1965 |
Lucinda | born Abt 1848 | |
Manuel | born 21 Jan 1899 | died 3 Sep 1917 |
Maria | born Abt 1821 | died btn 1870 1880 |
Mariah | ||
Mary | born 1880 | |
Peter | ||
Ronald Alvin (General) | born 15 Aug 1938 | |
Samuel | born 18 Jan 1808 | |
Sara | born mar 1l882 | |
Shawna Lynn | born 23 Nov 1967 | |
Sidney Mabel | born 1893 | died 1894 |
Tammy Rene | born 18 May 1974 | |
William Ira | born 10 Oct 1914 | died Aug 1985 |
Willie Ira II | born 1940 | died 1942 |
HUBBS | ||
Heida Naomi | died 2003 | |
HUNTINGTON | ||
Simon | ||
HUTSLER | ||
Unknown | ||
Alonzo Kieffer | born 20 Jan 1882 | died 16 Aug 1961 |
Aquilla Haynes | born 15 Jan 1832 | died 18 Jan 1918 |
Barney H. | ||
Betty Jane | born 6 Jul 1937 | died Jan 1980 |
Bonnie Dee | born 2 May 1957 | |
Catherine | ||
Earl | ||
Eunice | ||
Fern Ann | born 12 Mar 1905 | died 22 May 1995 |
George Thomas | born 22 Jan 1875 | died 28 Jul 1943 |
Goldie | ||
Hannah | ||
Henry Bartlett | born 24 Dec 1849 | |
Henry R. | born 28 Jun 1894 | died 13 Mar 1986 |
Ira Diril | born 8 Nov 1846 | |
Jacob | ||
Jacob | ||
Johah Griffith | born 22 Mar 1818 | died 30 Apr 1887 |
John | born Abt 1793 | |
John | ||
John C. Jr. | born 3 May 1953 | |
John Clay | born 16 Dec 1908 | died 23 Oct 1939 |
John Clay (JC) | born 5 Jan 1931 | |
John Henry | born 1 Nov 1869 | died 9 Feb 1915 |
John Samuel | born 24 Sep 1854 | died 24 Sep 1944 |
Jonah Griffith | born 6 May 1867 | died 4 Jan 1926 |
Joseph Lee | born 22 Sept 1958 | |
Lori Ann | born 27 May 1960 | |
Mara (Mary) Ellen | born 19 May 1859 | |
Margie Faye | born 28 Feb 1907 | died 25 Nov 1994 |
Marie | ||
Mary Ann | born 26 Sep 1932 | |
Mary Susan | born 17 Apr 1862 | died 1882 |
Norna Lee | born 10 Aug 1934 | |
Rebecca Lynn | born 16 May 1955 | |
Samuel Franklin | born 19 Apr 1873 | died 1949 |
Sarah Frances | born 12 Feb 1878 | died 21 Jul 1957 |
Sarah Jessie | born 9 Oct 1902 | died 26 Dec 1991 |
Virginia Elizabeth | born 13 May 1860 | died 9 Nov 1951 |
HYSEL | ||
Elizabeth |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia