Names |
Born |
Died |
MACKENZIE | ||
James (Judge) | born Abt 1820 | died 1901 |
MAIS | ||
Brandon Michael | born 6 Nov 1989 | |
John J Jr. | born 13 May 1923 | died 1 Oct 1973 |
John Matthew | born 14 Oct 1987 | |
Joshua Allan | born 20 Jun 1992 | |
Timothy Ryan | born 25 Jul 1994 | |
MARTIN | ||
Earl C | born Abt 1893 | died After 1960 |
Turf | born 6 Jul 1954 | |
MASON | ||
Leon | born 1836 | died bfr 1900 |
MAYER | ||
Elenor Ann | born 1934 | died 1948 |
Lester | born 1906 | died 2001 |
MCGEARY | ||
Alice Belle | ||
MEHMERT | ||
Unknown | ||
Christopher John | born 3 Oct 1956 | |
James Louis | born 18 Dec 1954 | |
Joseph Clay | born 26 Sept 1975 | |
Louis | ||
Mark Lee | born 13 Aug 1962 | |
Mary | born 13 Aug 1967 | |
Matthew Wayne | born 15 Jan 1974 | |
Michael Joseph | born 1 May 1959 | |
Michelle | ||
Theresa Kay | born 14 Dec 1965 | |
MILLER | ||
Abraham Sr. | born 1803 | |
Barsheba | born 1832 | |
Edward F. | died 4 Feb 1972 | |
Elizabeth | born 14 Nov 1760 | died 1812 |
MISCHELE LYNNE | ||
Krieger | born 30 Sep 1967 | |
MORRIS | ||
Sarah Frances | born Abt 1850 | died After 1920 |
MURR | ||
Elisabeth | born Between 1653 and 1654 | died 5 Mar 1690 |
Valentine | died Bef 24 May 1674 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia