Names |
Born |
Died |
PACE | ||
Laura Stella | born 16 Dec 1920 | died 30 Oct 1961 |
PARKER | ||
Ellen | born Abt 1846 | |
William | ||
PARKS | ||
Hettie Jane | born 11 Apr 1873 | died 4 Jun 1952 |
Joseph Walter Sr | born 5 Aug 1843 | died 25 Mar 1932 |
Mary | ||
PORTER | ||
John | ||
Rebecca | born Abt 1630 | died 9 Jan 1683 |
POST | ||
Unknown | ||
James | ||
Sarah | born Abt 1710 | died 25 Dec 1735 |
PRATT | ||
William | ||
PRIEST | ||
Ella | born Abt 1858 | |
Gilbert | died Abt 1863 | |
PROUGH | ||
Unknown | ||
Carol Ann | born 13 Aug 1957 | died 31 Mar 1959 |
Everett LeRoy | born 14 Jul 1928 | |
Kathy Jean | born 25 Feb 1959 | |
Kenneth Ray | ||
PULVER | ||
George W. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia