Names |
Born |
Died |
LANE | ||
Edmond | ||
LANG | ||
Barbara | born Mar 1740 | |
Friedrich | born 25 Jun 1741 | |
Georg | born Aug 1738 | |
Heinrich | ||
Ruth | ||
LARSON | ||
Unknown | ||
LAWSON | ||
Margaret | ||
LEONARD | ||
Addison | born 1782 | died 1861 |
Addison Clarke | born 14 Mar 1819 | died 7 Aug 1890 |
Addison Ervin | born 19 Mar 1859 | |
Alonzo Clarke | born 17 Apr 1849 | died 8 Oct 1864 |
Anna Ruth | born 7 Sep 1909 | died 15 Oct 1972 |
Cecil M. | born 20 Jun 1845 | |
Elihah Darrow | born 17 Jul 1811 | died 25 Feb 1896 |
Eliza Ann | born 1827 | |
Elizabeth | born 4 Jun 1829 | |
Emma Celestia | born 26 Mar 1856 | |
Ester | born 14 Sep 1809 | died 29 May 1904 |
Frederick | born 1835 | |
George Franklin | born 4 Jun 1844 | died 12 Jan 1923 |
Hadaway (Justice) | born 30 Mar 1828 | died 23 Aug 1860 |
Harriet Huldah | born 5 Mar 1831 | died 12 Aug 1912 |
Henry | ||
Henry Hiram | born 15 Nov 1841 | |
Homer (Dr.) | born 16 May 1853 | |
Infant (no name) | born 19 Nov 1861 | died 20 Nov 1861 |
Job Strong | born 8 Mar 1813 | |
Job Strong (Deacon) | born Abt 1754 | died 19 Jan 1823 |
John Broughton | born 8 Mar 1813 | |
Julia Malinda | born 2 Jul 1817 | died 16 Feb 1899 |
Lewis Kossouth | born 24 Oct 1853 | |
Lillie Bell | born Abt 1870 | died 20 Dec 1919 |
Louis | born 7 Apr 1880 | died 22 Feb 1949 |
Lucina Polly | born 18 Apr 1822 | died 7 Jul 1888 |
Ruby Louise | ||
Samuel Rowley | born 4 Feb 1815 | died 27 Aug 1893 |
Sarrah Jane | born 19 Apr 1851 | died 4 May 1922 |
Sherman Grant | born 20 Nov 1865 | |
Strong | ||
LINK | ||
Patricia | ||
LONGACRE | ||
Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia