Names |
Born |
Died |
WALKER | ||
(Colonel) | ||
Betsey | ||
Daisy L. | ||
WALLING | ||
Abigail | born Abt 1664 | |
Agnes | ||
Ann | born 1623 | |
Cornelius | born 25 Oct 1672 | |
Elisha | born 26 Jul 1708 | died Between 1783 and 1785 |
Gershom | born Abt 1665 | died 1727 |
James | born Abt 1666 | |
Jane | ||
John | born 20 May 1670 | |
Joseph | born 1775 | died Bef 1820 |
Mary | born 1628 | |
Mary Ann | born 1804 | |
Ralph | ||
Ralph Jr. | born Abt 1590 | died Abt 1633 |
Richard | ||
Thomas | born 1733 | died Abt 1800 |
Thomas 1 | born Abt 1627 | died 19 Jul 1675 |
Thomas 2 Jr. | born 22 Oct 1662 | died 22 Oct 1724 |
William | born 20 May 1670 | |
WARD | ||
Mary Fletcher | ||
WATERMAN | ||
Abraham | ||
WATTS | ||
Lucy | died Abt 1863 | |
WEBSTER | ||
Sarah A. | born 18 Aug 1824 | died 3 Dec 1890 |
WEIGEL | ||
Dennis J. | ||
Lance C. | born 1977 | |
WEIGHS | ||
Adelphia | born Abt 1760 | died After 1848 |
WELLS | ||
Richard Clinton | born 1903 | died 1975 |
WHITE | ||
Ann | ||
Margaret | ||
WHITEHEAD | ||
Jesse | ||
WILLIAMS | ||
Kathy Ann | born 2 Jun 1951 | |
Lisa Kay | born 17 Mar 1970 | |
Paulina Harrison | born 18 Oct 1820 | died 7 Feb 1901 |
Roger Keith | born 19 Jun 1952 | |
Samuel Franklin | ||
WINEGAR | ||
Samuel C. | born 1813 | |
WOLVERTON | ||
Abigail | born 1792 | died 1844 |
WOOD | ||
Emma |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia