Names |
Born |
Died |
SCHROEDER | ||
Betty | born 8 Mar 1934 | |
SHAW | ||
Alonzo G. | born 1871 | |
Blanche | died 1975 | |
Buell Sherman | ||
Charles | born Abt 1859 | |
Charlotte | ||
Cheryl | born 5 Nov 1935 | |
Cora Irene | born Abt 1875 | |
Eva | ||
Florence May | born 4 May 1894 | died 4 Apr 1975 |
Floyd Auther | born 16 Oct 1909 | died 26 May 1999 |
George | born 22 May 1914 | died 30 May 1990 |
George | born Abt 1858 | |
George S | born 15 Feb 1830 | died 27 Apr 1895 |
Glayds May | born 20 Apr 1905 | died 8 May 1945 |
Joseph | ||
Lawrence | ||
Leander Irvin | born 17 Feb 1886 | died 11 Mar 1976 |
Leonard Eugene | born 6 Jan 1879 | died 1953 |
Lincoln Grant | born 1874 | |
Mabel Rose | born 24 Jul 1876 | |
Martha Irene | born 12 Sep 1906 | died 30 May 1980 |
Mary | ||
Sarah Jane | born 17 May 1888 | |
Velma J. | born 2 Aug 1917 | died 11 Sep 2004 |
Vera Opal | born 30 Mar 1913 | died 13 Aug 2003 |
Willie E. | born 1869 | |
SHIDLER | ||
George | born 1776 | died 1828 |
Jane | born 1807 | died 31 Jul 1849 |
SHIRLEY | ||
Frank | ||
SHORT | ||
Martha Ann | born 1831 | died 1919 |
Reason | born Abt 1803 | |
SMITH | ||
Donald | ||
Donna Christine | born 10 Apr 1963 | |
Steven Douglas | born 23 Jul 1957 | |
SPENCER | ||
Unknown | ||
SPURLIN | ||
Susannah | ||
STANLEY | ||
Ann | ||
Betsy Ann | born 1870 | died 1910 |
Dan | ||
Daniel | born 1875 | |
Dean | ||
Emma Grace | ||
Jack Jr. | ||
James | born 1854 | |
Jasper N | born 1871 | |
Lamor T | ||
Oscar Wood | ||
Rebacca | ||
Ruth N. | ||
Sally | ||
William | born Abt 1828 | died bfr 1880 |
William R. | ||
STOCKHILM | ||
Sophronia | born Abt 1817 | |
STONE | ||
Leander | born Abt 1828 | |
STRATTON | ||
Unknown | ||
SWAFFORD | ||
Osterhout | ||
SWAIN | ||
Unknown | ||
Abby | born 16 Jun 1750 | died 1753 |
Abigail | born 1829 | |
Abigail Violetta | born 1831 | |
Alva M | born 20 Oct 1802 | |
Andrew | born 9 Feb 1756 | died 1833 |
Dural | born 15 Jan 1813 | |
Elijah | born 19 May 1746 | died 1 Sep 1825 |
Elisha | born 16 Jan 1820 | |
Elizabeth J. | born 1842 | |
Eula | born 19 Nov 1747 | died 10 May 1822 |
George S. | born 1830 | died 12 Jul 1849 |
Hannah | born 13 Oct 1807 | |
Heber | born 1763 | |
Henry | born 17 May 1720 | died 13 Sep 1794 |
Henry Jr. | born 12 Oct 1752 | died 1798 |
Ira | born 16 Nov 1805 | died 14 Oct 1875 |
Isaac | born 1769 | died 29 Mar 1853 |
Jacob | born 17 Jun 1837 | died 1910 |
Jacob | born 1 Jun 1772 | died 13 Jul 1849 |
Jacob | ||
Jacob Claude Jr. | born 27 Feb 1883 | died 1911 |
James Elmor | born 3 Aug 1873 | died 29 Jun 1961 |
Jennie May | born 13 Jul 1867 | died Abt 1947 |
Jeremiah | born 10 May 1760 | died 17 Nov 1839 |
Job | born 22 Apr 1758 | died 9 May 1835 |
John | born Abt 1700 | died After 1720 |
John L. | born 21 Apr 1835 | died 25 Apr 1901 |
Joseph B (Captain) | born 1836 | died 6 Jun 1868 |
Loman | born 15 Jan 1813 | |
Malinda Salinda | born 1845 | |
Martin | born 1840 | |
Melinda | born 26 Nov 1825 | |
Nora | born 11 Mar 1749 | died 27 Oct 1800 |
Patty | born 25 Dec 1817 | |
Polly | born 9 Jan 1816 | |
Rose Ella | born 25 Aug 1877 | died 30 Nov 1957 |
Samuel | ||
Stephen | born 5 Jan 1804 | |
Susannah | born 13 Oct 1807 | |
Susannah | born 1832 | died 1849 |
Violetta Ann | born 13 Apr 1875 | died 27 Jan 1960 |
William | born 20 Apr 1754 | died 3 Jul 1830 |
William Ira | born 4 Jul 1865 | died 3 Sep 1945 |
SWENSON | ||
Annie | born Abt 1864 | |
Ben | born 4 Nov 1876 | died 12 Dec 1936 |
Bessie May | born 21 Mar 1909 | died 4 May 1983 |
Birtha | born Abt 1860 | |
Charles | born Abe 1874 | |
Charles | ||
Clara Rosella | born 17 Nov 1905 | died 26 Oct 1983 |
Hazel Dorothy | born 9 Sep 1906 | died 9 Jun 1997 |
Johanna | born 3 Mar 1858 | died 5 Jul 1938 |
Nellie | born Abt 1862 | |
Nels | born 1866 | died 12 Feb 1947 |
Olaf | born 29 Mar 1827 | died 2 Apr 1894 |
Olaf Harold | born 1 Dec 1899 | died 5 Dec 1980 |
Pearl Dove | born 4 Aug 1896 | died 3 Jul 1973 |
Peter F | born 22 Sep 1869 | died 28 Oct 1923 |
Sam | born 1872 | died 1942 |
Stanley | born 28 Nov 1935 | died 15 Mar 1995 |
Swin | born Abt 1778 | died Abt 1885 |
William | born Abt 1866 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia