Names |
Born |
Died |
BACK | ||
Bessie Reta | born 1 Dec 1878 | died 19 Aug 1962 |
Daniel | born 1854 | |
Emily | born 1856 | |
Ezra | ||
J. Edward | born 1876 | |
Jacob | born 1793 | |
John H. | born 18 Mar 1828 | died 4 Jul 1918 |
Joseph William | born 19 Mar 1851 | died 6 Dec 1907 |
Walter | born 1880 | |
BARNES | ||
Ulric | ||
BEAUMONT | ||
Rebecca | ||
BLEVENS | ||
Mary | born Abt 1710 | died 1805 |
William | born 1735 | |
BLOOM | ||
Elizabeth | born 16 Nov 1783 | died 20 Jul 1860 |
BLOUNT | ||
Lemuel A. | born 1906 | died 1975 |
BOOCO | ||
Susannah | ||
BOUGHROUS | ||
Martha | ||
BRAY | ||
Sarah Ann | born 1828 | died 1895 |
BRITT | ||
Unknown | ||
BROWN | ||
Beatrice | ||
BURTON | ||
Bernece | ||
Birdie Grace | born 31 Jan 1894 | died 22 mar1982 |
George M. | ||
Mary | born 1837 | |
BUSHNELL | ||
Phineas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Mar 2009 with Legacy 7.0 from Millennia